Neighborhood association: Blythewood Harbor Neighbors
Neighborhood association · Portsmouth, VA
Ilse Ozturk is the board secretary of Blythewood Harbor Neighbors, a volunteer neighborhood association in Portsmouth, Virginia, and she keeps every registration, permit, inspection and incident report here in the form an inspector or the insurer would ask for, while background checks and the names of people hurt stay with the board.
NonprofitComplianceGoverned columns4 tables · 7 views · 1 form · 1 dashboard · 1 notification · 1 stage rule set · 1 agent
Use this templateStanding board
Papers on fileNonprofit registration, annual report
General liability policy, 2026 term
Event liability rider, harbor festival
Playground surface check, Cove Playground
Fire extinguisher service, pavilion
Harbor festival event permit
Movie night in the park permit
Block party permit, Blythe Lane
Playground safety inspection, Cove Playground
Fire extinguisher service, clubhouse
Food handler card, bake sale lead
Background check, treasurer
Dock inspection, Gull Point Dock
Spring plant swap permit
Tables
Papers on file
28 sample rows · 10 columnsEvery registration, permit, insurance paper, inspection and volunteer card an inspector or the insurer could ask to see.
| Paper | Kind | Held by | Issued by | Issued on | Expires on | Standing |
|---|---|---|---|---|---|---|
| Food handler card, bake sale lead | Jorunn Radcliffe-Ekwueme | Tidewater Health District | Sep 24, 2025 | Sep 24, 2026 | ||
| Spring plant swap permit | — | City of Portsmouth parks office | Nov 3, 2025 | Sep 29, 2026 | ||
| Background check, treasurer | Jorunn Radcliffe-Ekwueme | Neighbors Screening Service | Oct 29, 2024 | Oct 29, 2026 | ||
| Dock inspection, Gull Point Dock | Yaretzi Ibarra | Harbor Marine Surveyors | Nov 8, 2025 | Nov 8, 2026 | ||
| Food handler card, summer cookout | Zelda Lachance-Prewitt | Tidewater Health District | Nov 28, 2025 | Nov 28, 2026 | ||
| Fire extinguisher service, clubhouse | Yaretzi Ibarra | Coastal Fire Equipment Service | Dec 8, 2025 | Dec 8, 2026 | ||
| Street closure permit, harbor festival | — | City of Portsmouth public works | Oct 14, 2026 | Dec 13, 2026 | ||
| Background check, playground monitor | Yaretzi Ibarra | Neighbors Screening Service | Dec 18, 2024 | Dec 18, 2026 | ||
| Block party permit, Blythe Lane | — | City of Portsmouth parks office | Nov 8, 2026 | Dec 23, 2026 | ||
| Playground safety inspection, Cove Playground | Yaretzi Ibarra | Certified playground inspector | Dec 23, 2025 | Dec 23, 2026 | ||
| Charitable solicitation registration | — | Virginia State Corporation Commission | Dec 23, 2025 | Dec 23, 2026 | ||
| Movie night in the park permit | — | City of Portsmouth parks office | Oct 29, 2026 | Dec 28, 2026 |
Safety log
20 sample rows · 11 columnsEvery fall, scare and broken piece of equipment on neighborhood grounds, who it happened to and what was done.
| Incident | Happened on | Site | Kind | Severity | Person involved | Contact phone |
|---|---|---|---|---|---|---|
| Fire alarm test failed in clubhouse | Nov 15, 2026 | Harbor Clubhouse | Gideon Ekwueme | +1 757 555 0180 | ||
| Fall on icy dock ramp | Nov 14, 2026 | Gull Point Dock | Alaric Yoshida | +1 757 555 0179 | ||
| Gate latch broken at playground | Nov 12, 2026 | Cove Playground | Sabine Kowalczyk | +1 757 555 0178 | ||
| Splintered bench in the garden | Nov 10, 2026 | Blythe Lane Community Garden | Pascal Jankowski | +1 757 555 0177 | ||
| Child missing for five minutes at movie night | Nov 9, 2026 | Eelgrass Shelter | Yara Obregon-Lachance | +1 757 555 0176 | ||
| Cracked step at pavilion | Nov 6, 2026 | Eelgrass Shelter | Beatriz Kettleby-Fairweather | +1 757 555 0175 | ||
| Allergic reaction at bake sale | Nov 4, 2026 | Harbor Clubhouse | Idris Dunwiddie | +1 757 555 0174 | ||
| Dock ladder loose | Nov 2, 2026 | Gull Point Dock | Briony Zielinski | +1 757 555 0173 | ||
| Rusted bolt on seesaw | Oct 31, 2026 | Cove Playground | Fenella Pemberley | +1 757 555 0172 | ||
| Tripped on garden hose | Oct 28, 2026 | Blythe Lane Community Garden | Kaspar Underhill | +1 757 555 0171 | ||
| Graffiti on garden shed | Oct 25, 2026 | Blythe Lane Community Garden | Petra Abernathy | +1 757 555 0170 | ||
| Heat exhaustion during the cookout | Oct 23, 2026 | Harbor Clubhouse | Octavio Thackeray | +1 757 555 0169 |
Sites
5 sample rows · 5 columnsThe five places the association looks after and when each was last walked.
| Site | Kind | Last walkthrough | Incidents |
|---|---|---|---|
| Blythe Lane Community Garden | Sep 19, 2026 | Child stung at the garden work day, Graffiti on garden shed, Tripped on garden hose, Splintered bench in the garden | |
| Cove Playground | Oct 27, 2026 | Swing chain link worn at Cove Playground, Fall from slide, Cove Playground, Rusted bolt on seesaw, Gate latch broken at playground | |
| Eelgrass Shelter | Nov 3, 2026 | Child separated at harbor festival, found in ten minutes, Broken pavilion window after storm, Cracked step at pavilion, Child missing for five minutes at movie night | |
| Gull Point Dock | Oct 1, 2026 | Loose plank on Gull Point Dock, Dock cleat pulled loose, Dock ladder loose, Fall on icy dock ramp | |
| Harbor Clubhouse | Oct 14, 2026 | Slip on wet clubhouse steps, Heat exhaustion during the cookout, Allergic reaction at bake sale, Fire alarm test failed in clubhouse |
Also included
- Standing board
- Record expiringWarns the board secretary a month and a half before a permit, policy or card runs out.
Questions
- What is included in the Neighborhood association: Blythewood Harbor Neighbors template?
- 3 tables (Papers on file, Safety log and Sites), filled with 53 sample rows so every view opens with realistic data.
- Is the Neighborhood association: Blythewood Harbor Neighbors template free?
- Yes. Sign up free, press Use this template, and a full copy is added to your workspace.
- Can I change the template after I use it?
- Yes. Every page, table, column and view in your copy is yours to rename, edit or delete, and the sample rows can be cleared.
Related templates
- Animal rescueDrumlin Fields Animal Rescue4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agent
- Arts councilDovecote Crossing Arts Council4 tables · 5 views · 2 forms · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agent
- Literacy nonprofitNorthwick Crossing Literacy4 tables · 5 views · 1 form · 1 digest · 1 notification · 1 row action · 1 agent
- Animal rescueSilverbirch Point Animal Rescue4 tables · 6 views · 2 forms · 1 dimension set · 1 portal · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agent
- Animal rescueBriarwick Way Animal Rescue4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agent
- Animal Rescue Operations DeskSecond Chance Paws Rescue6 tables · 27 views · 1 form · 12 row actions · 1 agent