Theater company: Bramblewood Creek Players
Theater company · Duluth, MN
Matthias Gorski is the managing director of Bramblewood Creek Players in Duluth, and he uses this to staff every performance with ushers, box office, lights and sound volunteers, let neighbors pick their own hour online and make sure nobody is booked for two places at once.
NonprofitSchedulingBookings5 tables · 7 views · 2 forms · 2 dimension sets · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateShift board
Volunteer shiftsClosing Thursday preview: Ambrose Teller-Bakare
Closing Thursday preview: Imogen Farraday-Osei
Closing Friday evening: Quentin Oyelaran-Marsh
Closing Saturday matinee: Winnifred Achebe-Kowal
Closing Saturday matinee: Marguerite Nakamura-Oduya
Closing Thursday preview: Pilar Okonjo-Vance
Closing Thursday preview: Tadeusz Brightwater-Nkomo
Closing Thursday preview: Leander Quist-Abara
Closing Friday evening: Everett Mwangi-Holloway
Closing Friday evening: Soledad Rinaldi-Tran
Dress rehearsal: Pilar Okonjo-Vance
Dress rehearsal: Tadeusz Brightwater-Nkomo
Dress rehearsal: Imogen Farraday-Osei
Opening night: Leander Quist-Abara
Opening night: Calliope Vandersloot-Reyes
Opening night: Soledad Rinaldi-Tran
Closing Friday evening: Calliope Vandersloot-Reyes
Closing Friday evening: Barnaby Cho-Lindenmeyer
Tables
Volunteer shifts
44 sample rows · 9 columnsEvery volunteer post for every performance: who signed up, the hour, the job and whether it was worked.
| Shift | Starts | Shift status | Volunteer | Performance | Post | Hours |
|---|---|---|---|---|---|---|
| Dress rehearsal: Pilar Okonjo-Vance | Nov 12, 12:00 AM | Pilar Okonjo-Vance | Orchard Street Mysteries, opening weekend: dress rehearsal | 4 | ||
| Dress rehearsal: Tadeusz Brightwater-Nkomo | Nov 12, 12:00 AM | Tadeusz Brightwater-Nkomo | Orchard Street Mysteries, opening weekend: dress rehearsal | 4 | ||
| Dress rehearsal: Imogen Farraday-Osei | Nov 12, 12:00 AM | Imogen Farraday-Osei | Orchard Street Mysteries, opening weekend: dress rehearsal | 4 | ||
| Opening night: Leander Quist-Abara | Nov 14, 12:00 AM | Leander Quist-Abara | Orchard Street Mysteries, opening weekend: Friday night | 3 | ||
| Opening night: Calliope Vandersloot-Reyes | Nov 14, 12:00 AM | Calliope Vandersloot-Reyes | Orchard Street Mysteries, opening weekend: Friday night | 3.5 | ||
| Opening night: Soledad Rinaldi-Tran | Nov 14, 12:00 AM | Soledad Rinaldi-Tran | Orchard Street Mysteries, opening weekend: Friday night | 4 | ||
| Opening night: Barnaby Cho-Lindenmeyer | Nov 14, 12:00 AM | Barnaby Cho-Lindenmeyer | Orchard Street Mysteries, opening weekend: Friday night | 4 | ||
| Opening night: Everett Mwangi-Holloway | Nov 14, 1:00 AM | Everett Mwangi-Holloway | Orchard Street Mysteries, opening weekend: Friday night | 2.5 | ||
| Opening Saturday matinee: Henrike Adeyemi-Strand | Nov 14, 6:00 PM | Henrike Adeyemi-Strand | Orchard Street Mysteries, opening weekend: Saturday matinee | 3 | ||
| Opening Saturday matinee: Quentin Oyelaran-Marsh | Nov 14, 6:00 PM | Quentin Oyelaran-Marsh | Orchard Street Mysteries, opening weekend: Saturday matinee | 3.5 | ||
| Opening Saturday matinee: Rhiannon Thackeray-Ibe | Nov 14, 7:00 PM | Rhiannon Thackeray-Ibe | Orchard Street Mysteries, opening weekend: Saturday matinee | 2.5 | ||
| Opening Saturday evening: Osvaldo Pereira-Landgraf | Nov 15, 12:00 AM | Osvaldo Pereira-Landgraf | Orchard Street Mysteries, opening weekend: Saturday evening | 3 |
Volunteers
16 sample rows · 10 columnsThe neighbors who usher, run the box office and work the lights, with the hours they have given.
| Volunteer | Phone | Can run the light board | Volunteering since | Emergency contact | Emergency phone | |
|---|---|---|---|---|---|---|
| Ambrose Teller-Bakare | (218) 555-0139 | ambrose.teller@postbox-bramblewood.net | No | Nov 18, 2023 | Ravi Bakare | (218) 555-0190 |
| Barnaby Cho-Lindenmeyer | (218) 555-0171 | barnaby.cho@postbox-bramblewood.net | No | May 18, 2026 | Marielle Cho | (218) 555-0174 |
| Calliope Vandersloot-Reyes | (218) 555-0150 | calliope.vandersloot@mailbox-bramblewood.net | No | May 18, 2025 | Lucinda Reyes | (218) 555-0168 |
| Everett Mwangi-Holloway | (218) 555-0157 | everett.mwangi@postbox-bramblewood.net | Yes | Nov 18, 2025 | Hamza Holloway | (218) 555-0170 |
| Henrike Adeyemi-Strand | (218) 555-0178 | henrike.adeyemi@mailbox-bramblewood.net | No | Nov 18, 2024 | Thorvald Strand | (218) 555-0176 |
| Imogen Farraday-Osei | (218) 555-0136 | imogen.farraday@mailbox-bramblewood.net | Yes | Nov 18, 2024 | Ottoline Osei | (218) 555-0164 |
| Lazarus Pennington-Diop | (218) 555-0125 | lazarus.pennington@postbox-bramblewood.net | No | Oct 19, 2026 | Fulton Diop | (218) 555-0186 |
| Leander Quist-Abara | (218) 555-0143 | leander.quist@postbox-bramblewood.net | No | Nov 18, 2021 | Prosper Quist | (218) 555-0166 |
| Marguerite Nakamura-Oduya | (218) 555-0132 | marguerite.nakamura@mailbox-bramblewood.net | Yes | Nov 18, 2021 | Gwendolyn Oduya | (218) 555-0188 |
| Osvaldo Pereira-Landgraf | (218) 555-0111 | osvaldo.pereira@postbox-bramblewood.net | No | Nov 18, 2025 | Noelani Landgraf | (218) 555-0182 |
| Pilar Okonjo-Vance | (218) 555-0122 | pilar.okonjo@mailbox-bramblewood.net | Yes | Nov 18, 2022 | Adaobi Fenwright | (218) 555-0160 |
| Quentin Oyelaran-Marsh | (218) 555-0185 | quentin.oyelaran@postbox-bramblewood.net | Yes | Nov 18, 2022 | Beatrix Marsh | (218) 555-0178 |
Performances
9 sample rows · 10 columnsThe shows and rehearsals that need volunteers, with the call time, the curtain and the posts to fill.
| Performance | Kind | Volunteers called | Curtain | Space | Posts to fill | Sign-ups |
|---|---|---|---|---|---|---|
| Orchard Street Mysteries, opening weekend: dress rehearsal | Nov 12, 12:00 AM | Nov 12, 1:30 AM | Main stage | 3 | ||
| Orchard Street Mysteries, opening weekend: Friday night | Nov 14, 12:00 AM | Nov 14, 1:30 AM | Main stage | 5 | ||
| Orchard Street Mysteries, opening weekend: Saturday matinee | Nov 14, 6:00 PM | Nov 14, 8:00 PM | Main stage | 3 | ||
| Orchard Street Mysteries, opening weekend: Saturday evening | Nov 15, 12:00 AM | Nov 15, 1:30 AM | Main stage | 4 | ||
| Orchard Street Mysteries, closing weekend: Thursday preview | Nov 27, 12:00 AM | Nov 27, 1:30 AM | Main stage | 5 | ||
| Orchard Street Mysteries, closing weekend: Friday evening | Nov 28, 12:00 AM | Nov 28, 1:30 AM | Main stage | 7 | ||
| Orchard Street Mysteries, closing weekend: Saturday matinee | Nov 28, 6:00 PM | Nov 28, 8:00 PM | Main stage | 5 | ||
| Orchard Street Mysteries, closing weekend: Saturday evening | Nov 29, 12:00 AM | Nov 29, 1:30 AM | Main stage | 8 | ||
| Orchard Street Mysteries, closing weekend: Sunday matinee | Nov 29, 6:00 PM | Nov 29, 8:00 PM | Main stage | 4 |
Spaces
3 sample rows · 4 columnsThe rooms the company performs and rehearses in.
| Space | Seats | Step-free access | About the room |
|---|---|---|---|
| Main stage | 180 | Yes | Proscenium stage with a fly loft. |
| Black box | 60 | Yes | Flexible room used for readings and the youth showcase. |
| Rehearsal hall | 0 | No | Upstairs, no public seating. |
Also included
- Shift board
- Confirmed shifts each week
- Shift tomorrowSends each volunteer a text the evening before they are due on stage or in the lobby.
Questions
- What is included in the Theater company: Bramblewood Creek Players template?
- 4 tables (Volunteer shifts, Volunteers, Performances and Spaces), filled with 72 sample rows so every view opens with realistic data.
- Is the Theater company: Bramblewood Creek Players template free?
- Yes. Sign up free, press Use this template, and a full copy is added to your workspace.
- Can I change the template after I use it?
- Yes. Every page, table, column and view in your copy is yours to rename, edit or delete, and the sample rows can be cleared.
Related templates
- Food bankRosethorne Grove Food Bank6 tables · 8 views · 1 form · 2 dimension sets · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agent
- PTAHartsdale Grove PTA4 tables · 6 views · 1 form · 1 booking page · 1 digest · 1 stage rule set · 1 agent
- Youth sports leagueNorth Shore Youth Soccer League5 tables · 8 views · 2 forms · 3 dimension sets · 1 document · 1 notification · 1 stage rule set · 1 row action · 1 agent
- Animal rescueDrumlin Fields Animal Rescue4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agent
- Animal rescueSilverbirch Point Animal Rescue4 tables · 6 views · 2 forms · 1 dimension set · 1 portal · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agent
- Animal rescueBriarwick Way Animal Rescue4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agent