Mentoring program: Copperbrook Fields Mentors
Mentoring program · Rochester, MN
Kalani Vasquez-Hale manages Copperbrook Fields Mentors, a youth mentoring program in Rochester, and the numbers her four site coordinators file each Friday roll up here into charts by kind of match, so she no longer stitches spreadsheets together.
NonprofitReportingDashboards3 tables · 4 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 row action · 1 agent
Use this templateReport board
Weekly numbersWeek 9, group mentoring
Week 9, e-mentoring
Week 8, e-mentoring
Week 9, community-based
Week 9, school-based
Week 1, community-based
Week 1, school-based
Week 1, group mentoring
Week 1, e-mentoring
Week 2, community-based
Tables
Weekly numbers
36 sample rows · 14 columnsOne line per match type per week: sessions held, mentor hours, young people served and matches opened or closed.
| Week and match type | Match type | Week of | Sessions held | Mentor hours | Young people served | New matches |
|---|---|---|---|---|---|---|
| Week 9, community-based | Community-based | Nov 9, 2026 | 26 | 39 | 22 | 2 |
| Week 9, school-based | School-based | Nov 9, 2026 | 45 | 33.75 | 38 | 3 |
| Week 9, group mentoring | Group mentoring | Nov 9, 2026 | 17 | 25.5 | 63 | 3 |
| Week 9, e-mentoring | E-mentoring | Nov 9, 2026 | 14 | 7 | 13 | 2 |
| Week 8, community-based | Community-based | Nov 2, 2026 | 28 | 42 | 24 | 1 |
| Week 8, school-based | School-based | Nov 2, 2026 | 49 | 36.75 | 41 | 1 |
| Week 8, group mentoring | Group mentoring | Nov 2, 2026 | 15 | 22.5 | 56 | 2 |
| Week 8, e-mentoring | E-mentoring | Nov 2, 2026 | 12 | 6 | 11 | 1 |
| Week 7, community-based | Community-based | Oct 26, 2026 | 30 | 45 | 25 | 3 |
| Week 7, school-based | School-based | Oct 26, 2026 | 46 | 34.5 | 39 | 4 |
| Week 7, group mentoring | Group mentoring | Oct 26, 2026 | 17 | 25.5 | 64 | 2 |
| Week 7, e-mentoring | E-mentoring | Oct 26, 2026 | 13 | 6.5 | 12 | 2 |
Match types
4 sample rows · 7 columnsThe four ways the program pairs a young person with a mentor, each with its yearly session goal.
| Match type | Yearly session goal | Led by | Weekly reports |
|---|---|---|---|
| Community-based | 1,300 | Matteo Abernathy-Idowu | Week 1, community-based, Week 2, community-based, Week 3, community-based, Week 4, community-based, Week 5, community-based, Week 6, community-based, Week 7, community-based, Week 8, community-based, Week 9, community-based |
| E-mentoring | 700 | Barnabas Oyelaran-Frost | Week 1, e-mentoring, Week 2, e-mentoring, Week 3, e-mentoring, Week 4, e-mentoring, Week 5, e-mentoring, Week 6, e-mentoring, Week 7, e-mentoring, Week 8, e-mentoring, Week 9, e-mentoring |
| Group mentoring | 900 | Soraya Linwood-Achieng | Week 1, group mentoring, Week 2, group mentoring, Week 3, group mentoring, Week 4, group mentoring, Week 5, group mentoring, Week 6, group mentoring, Week 7, group mentoring, Week 8, group mentoring, Week 9, group mentoring |
| School-based | 2,400 | Leocadia Ferreira-Gunn | Week 1, school-based, Week 2, school-based, Week 3, school-based, Week 4, school-based, Week 5, school-based, Week 6, school-based, Week 7, school-based, Week 8, school-based, Week 9, school-based |
Also included
- Waiting on review
- Mark reviewed
- Report submittedTells the data officer when a coordinator submits a week so it is checked before the board packet.
Questions
- What is included in the Mentoring program: Copperbrook Fields Mentors template?
- 2 tables (Weekly numbers and Match types), filled with 40 sample rows so every view opens with realistic data.
- Is the Mentoring program: Copperbrook Fields Mentors template free?
- Yes. Sign up free, press Use this template, and a full copy is added to your workspace.
- Can I change the template after I use it?
- Yes. Every page, table, column and view in your copy is yours to rename, edit or delete, and the sample rows can be cleared.
Related templates
- Arts councilFlintridge Creek Arts Council4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 stage rule set · 1 agent
- Rotary-style service clubPebblecreek Mill Service Club3 tables · 4 views · 2 forms · 1 dimension set · 1 dashboard · 2 drill-downs · 1 digest · 1 agent
- Volunteer centerFoxmere Mill Volunteers4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 stage rule set · 1 agent
- Animal rescueDrumlin Fields Animal Rescue4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agent
- Animal rescueSilverbirch Point Animal Rescue4 tables · 6 views · 2 forms · 1 dimension set · 1 portal · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agent
- Animal rescueBriarwick Way Animal Rescue4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agent