Winery: Galewood Hill Vineyards
Winery · Healdsburg, CA
Thiago Inglewood is the tasting room manager at Galewood Hill Vineyards, a family winery in Healdsburg. He uses this to move each prospective club member from first call to a signed agreement.
Food and hospitalitySales pipelineBoards4 tables · 7 views · 1 form · 3 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateClub board
Club prospectsRosamund Thackeray-Lindqvist
Leopold Wolcott-Iyer
Ottoline Ashworth-Delacroix
Evander Alderidge-Park
Clementine Langdon-Mokoena
Fenella Trevelyan-Mwangi
Ambrose Kingsbury-Sato
Kestrel Zielinski-Adeyemi
Nerissa Harcourt-Salazar
Gwendolyn Oakhurst-Vasquez-Lund
Anneke Pemberton-Ogunleye
Percival Cavendish-Ndlovu
Henrietta Dalrymple-Eze
Ignatius Abernathy-Oduya
Azucena Underhill-Castellano
Gideon Crosswell-Haddad
Isolde Voskuijlen
Lavinia Fairweather-Osei
Octavian Ellsworth-Quispe
Lucian Sandoval-Whitlock
Dashiell Blackthorne-Achebe
Soledad Rutherford-Anand
Matthias Greystone-Laurent
Wilhelmina Hallibury-Nwosu
Lysander Lockhart-Ferreira
Beatrix Winthrop-Nakamura
Ephraim Penhallow-Kruger
Hortensia Farnsworth-Obi
Tables
Club prospects
34 sample rows · 16 columnsEveryone being courted for the wine club, from the first call to a signed agreement.
| Prospect | Prospect number | Phone | How they found us | Stage | First call | |
|---|---|---|---|---|---|---|
| Tobiasz Ravenscroft-Mbeki | GHV-4310 | (707) 555-0160 | tobiasz.ravenscroft@harvestpost-sonoma.net | Nov 18, 2026 | ||
| Osvaldo Everhart-Silva | GHV-4268 | (707) 555-0154 | osvaldo.everhart@harvestpost-sonoma.net | Nov 16, 2026 | ||
| Clementine Langdon-Mokoena | GHV-4303 | (707) 555-0159 | clementine.langdon@harvestpost-sonoma.net | Nov 16, 2026 | ||
| Gwendolyn Oakhurst-Vasquez-Lund | GHV-4261 | (707) 555-0153 | gwendolyn.oakhurst@harvestpost-sonoma.net | Nov 15, 2026 | ||
| Evander Alderidge-Park | GHV-4296 | (707) 555-0158 | evander.alderidge@harvestpost-sonoma.net | Nov 14, 2026 | ||
| Nerissa Harcourt-Salazar | GHV-4254 | (707) 555-0152 | nerissa.harcourt@harvestpost-sonoma.net | Nov 13, 2026 | ||
| Kestrel Zielinski-Adeyemi | GHV-4247 | (707) 555-0151 | kestrel.zielinski@harvestpost-sonoma.net | Nov 12, 2026 | ||
| Ottoline Ashworth-Delacroix | GHV-4289 | (707) 555-0157 | ottoline.ashworth@harvestpost-sonoma.net | Nov 12, 2026 | ||
| Ambrose Kingsbury-Sato | GHV-4240 | (707) 555-0150 | ambrose.kingsbury@harvestpost-sonoma.net | Nov 11, 2026 | ||
| Fenella Trevelyan-Mwangi | GHV-4233 | (707) 555-0149 | fenella.trevelyan@harvestpost-sonoma.net | Nov 9, 2026 | ||
| Leopold Wolcott-Iyer | GHV-4282 | (707) 555-0156 | leopold.wolcott@harvestpost-sonoma.net | Nov 9, 2026 | ||
| Rosamund Thackeray-Lindqvist | GHV-4275 | (707) 555-0155 | rosamund.thackeray@harvestpost-sonoma.net | Nov 7, 2026 |
Tastings
20 sample rows · 8 columnsEach tasting-room visit by a prospect, what they tried and what they bought.
| Tasting | Prospect | Visited on | Party size | Flight | Spent in the tasting room | Bottles bought |
|---|---|---|---|---|---|---|
| Tasting - Cornelius Gallagher-Ibekwe | Cornelius Gallagher-Ibekwe | Nov 9, 2026 | 4 | $115 | 2 | |
| Tasting - Azucena Underhill-Castellano | Azucena Underhill-Castellano | Nov 7, 2026 | 3 | $240 | 5 | |
| Tasting - Ignatius Abernathy-Oduya | Ignatius Abernathy-Oduya | Nov 5, 2026 | 2 | $65 | 1 | |
| Tasting - Henrietta Dalrymple-Eze | Henrietta Dalrymple-Eze | Nov 4, 2026 | 5 | $130 | 2 | |
| Tasting - Caspian Kettleborrow | Caspian Kettleborrow | Nov 1, 2026 | 2 | $150 | 3 | |
| Tasting - Percival Cavendish-Ndlovu | Percival Cavendish-Ndlovu | Oct 30, 2026 | 4 | $205 | 4 | |
| Tasting - Anneke Pemberton-Ogunleye | Anneke Pemberton-Ogunleye | Oct 28, 2026 | 3 | $75 | 1 | |
| Tasting - Temperance Holloway-Agyeman | Temperance Holloway-Agyeman | Oct 27, 2026 | 5 | $90 | 2 | |
| Tasting - Lucian Sandoval-Whitlock | Lucian Sandoval-Whitlock | Oct 26, 2026 | 4 | $110 | 2 | |
| Tasting - Octavian Ellsworth-Quispe | Octavian Ellsworth-Quispe | Oct 21, 2026 | 3 | $260 | 5 | |
| Tasting - Lavinia Fairweather-Osei | Lavinia Fairweather-Osei | Oct 20, 2026 | 2 | $180 | 4 | |
| Tasting - Isolde Voskuijlen | Isolde Voskuijlen | Oct 13, 2026 | 5 | $70 | 1 |
Clubs
4 sample rows · 6 columnsThe wine clubs on offer, what ships and what each shipment costs.
| Club | Bottles per shipment | Shipments a year | Price per shipment | Members and offers |
|---|---|---|---|---|
| Estate Reds Club | 4 | 4 | $120 | Dashiell Blackthorne-Achebe, Lysander Lockhart-Ferreira, Isolde Voskuijlen, Temperance Holloway-Agyeman |
| Cellar Selection Club | 6 | 4 | $210 | Soledad Rutherford-Anand, Wilhelmina Hallibury-Nwosu, Gideon Crosswell-Haddad, Octavian Ellsworth-Quispe, Caspian Kettleborrow |
| Founders Reserve Club | 12 | 2 | $520 | Matthias Greystone-Laurent, Lavinia Fairweather-Osei |
| White and Rose Club | 4 | 3 | $96 | Delphine Tolliver-Brandt, Lucian Sandoval-Whitlock |
Also included
- Club flow
- Tastings booked
- New club prospectTells the tasting room manager a new prospect has asked about the club.
Questions
- What is included in the Winery: Galewood Hill Vineyards template?
- 3 tables (Club prospects, Tastings and Clubs), filled with 58 sample rows so every view opens with realistic data.
- Is the Winery: Galewood Hill Vineyards template free?
- Yes. Sign up free, press Use this template, and a full copy is added to your workspace.
- Can I change the template after I use it?
- Yes. Every page, table, column and view in your copy is yours to rename, edit or delete, and the sample rows can be cleared.
Related templates
- CampgroundQuaintree Hill Campground4 tables · 5 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agent
- Coffee shopAmberly Creek Coffee5 tables · 7 views · 2 forms · 2 dimension sets · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 row action · 1 agent
- Ghost kitchenLarkhaven Green Kitchens4 tables · 6 views · 1 form · 2 dimension sets · 1 digest · 1 notification · 2 stage rule sets · 1 agent
- RestaurantSaltmeadow Terrace Kitchen5 tables · 7 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agent
- BakeryBirchcombe Park Bakery4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agent
- BakeryThornhollow Springs Bakery4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 document · 1 notification · 1 agent