Conference organizer: Galewood Point Conferences
Conference organizer · Louisville, KY
Sunniva Radcliffe is the program manager at Galewood Point Conferences, a trade conference organizer, and she keeps one dashboard open to follow sign-ups, ticket fees and unpaid invoices week by week and split by kind of conference, rather than rebuilding a spreadsheet.
EventsReportingDashboards4 tables · 5 views · 1 form · 1 dashboard · 1 digest · 1 notification · 1 agent
Use this templateAll registrations
Registrations| Delegate | Registration number | Company | Conference | Conference type | Ticket | Delegate mobile |
|---|---|---|---|---|---|---|
| Prosper Pickersgill | GP-26-1041 | Cinderhook Cold Storage | Spring Freight Expo | (502) 555-0151 | ||
| Ottoline Ormsby-Quinn | GP-26-1040 | Juniper Cross Trucking | Winter Logistics Webinar Series | (502) 555-0150 | ||
| Lavinia Merriweather-Zhu | GP-26-1038 | Larkfield Parcel Co | Forklift Certification Workshop | (502) 555-0148 | ||
| Magnus Netherwood-Ali | GP-26-1039 | Elmstone Dock Services | Winter Logistics Webinar Series | (502) 555-0149 | ||
| Kieran Leatherby | GP-26-1037 | Gantry Lane Haulage | Forklift Certification Workshop | (502) 555-0147 | ||
| Eamon Foxworth-Lee | GP-26-1031 | Mossgate Intermodal | Midwest Fleet Expo | (502) 555-0141 | ||
| Hester Inglethorpe-Cho | GP-26-1034 | Delmarva Bend Logistics | Last-Mile Delivery Summit | (502) 555-0144 | ||
| Zenobia Ashdown-Pryce | GP-26-1026 | Larkfield Parcel Co | Warehouse Tech Webinar Series | (502) 555-0136 | ||
| Dorothea Everhart | GP-26-1030 | Halvorsen Ridge Distribution | Midwest Fleet Expo | (502) 555-0140 | ||
| Yorick Zeller-Idowu | GP-26-1025 | Gantry Lane Haulage | Warehouse Tech Webinar Series | (502) 555-0135 | ||
| Juniper Kingsley-Rossi | GP-26-1036 | Brightbarrow Freight | Forklift Certification Workshop | (502) 555-0146 | ||
| Ignatz Jarrold-Bello | GP-26-1035 | Ironwick Fleet Supply | Last-Mile Delivery Summit | (502) 555-0145 |
Tables
Registrations
41 sample rows · 14 columnsEvery delegate who signed up for a conference, what they paid and whether they came.
| Delegate | Registration number | Company | Conference | Conference type | Ticket | Delegate mobile |
|---|---|---|---|---|---|---|
| Prosper Pickersgill | GP-26-1041 | Cinderhook Cold Storage | Spring Freight Expo | (502) 555-0151 | ||
| Ottoline Ormsby-Quinn | GP-26-1040 | Juniper Cross Trucking | Winter Logistics Webinar Series | (502) 555-0150 | ||
| Lavinia Merriweather-Zhu | GP-26-1038 | Larkfield Parcel Co | Forklift Certification Workshop | (502) 555-0148 | ||
| Magnus Netherwood-Ali | GP-26-1039 | Elmstone Dock Services | Winter Logistics Webinar Series | (502) 555-0149 | ||
| Kieran Leatherby | GP-26-1037 | Gantry Lane Haulage | Forklift Certification Workshop | (502) 555-0147 | ||
| Eamon Foxworth-Lee | GP-26-1031 | Mossgate Intermodal | Midwest Fleet Expo | (502) 555-0141 | ||
| Hester Inglethorpe-Cho | GP-26-1034 | Delmarva Bend Logistics | Last-Mile Delivery Summit | (502) 555-0144 | ||
| Zenobia Ashdown-Pryce | GP-26-1026 | Larkfield Parcel Co | Warehouse Tech Webinar Series | (502) 555-0136 | ||
| Dorothea Everhart | GP-26-1030 | Halvorsen Ridge Distribution | Midwest Fleet Expo | (502) 555-0140 | ||
| Yorick Zeller-Idowu | GP-26-1025 | Gantry Lane Haulage | Warehouse Tech Webinar Series | (502) 555-0135 | ||
| Juniper Kingsley-Rossi | GP-26-1036 | Brightbarrow Freight | Forklift Certification Workshop | (502) 555-0146 | ||
| Ignatz Jarrold-Bello | GP-26-1035 | Ironwick Fleet Supply | Last-Mile Delivery Summit | (502) 555-0145 |
Conferences
9 sample rows · 13 columnsEach conference on the year's calendar, when sign-up opens, when it runs and who leads it.
| Conference | Type | City | Venue | Sign-up opens | Starts | Ends |
|---|---|---|---|---|---|---|
| Forklift Certification Workshop | Fairgate Training Center | Sep 29, 2026 | Nov 30, 2026 | Nov 30, 2026 | ||
| Winter Logistics Webinar Series | Online | Oct 19, 2026 | Dec 8, 2026 | Dec 8, 2026 | ||
| Midwest Fleet Expo | Riverfront Hall East | Sep 4, 2026 | Dec 12, 2026 | Dec 14, 2026 | ||
| Last-Mile Delivery Summit | Cumberland Convention Rooms | Sep 19, 2026 | Dec 26, 2026 | Dec 27, 2026 | ||
| Spring Freight Expo | Riverfront Hall East | Nov 13, 2026 | Apr 17, 2027 | Apr 19, 2027 |
Sponsorships
12 sample rows · 7 columnsEach company that sponsors a conference, at what level and whether the money is in.
| Sponsor | Conference | Level | Amount | Money | Signed on | Sold by |
|---|---|---|---|---|---|---|
| Mossgate Intermodal | Midwest Fleet Expo | $1,500 | Oct 29, 2026 | Marguerite Tollefsen-Hale | ||
| Halvorsen Ridge Distribution | Last-Mile Delivery Summit | $2,500 | Oct 19, 2026 | Marguerite Tollefsen-Hale | ||
| Juniper Cross Trucking | Forklift Certification Workshop | $2,500 | Oct 9, 2026 | Marguerite Tollefsen-Hale | ||
| Foxglove Pallet Works | Midwest Fleet Expo | $6,000 | Oct 4, 2026 | Marguerite Tollefsen-Hale | ||
| Larkfield Parcel Co | Last-Mile Delivery Summit | $8,000 | Sep 29, 2026 | Marguerite Tollefsen-Hale | ||
| Elmstone Dock Services | Dock Safety Workshop Day | $2,500 | Sep 9, 2026 | Marguerite Tollefsen-Hale | ||
| Gantry Lane Haulage | Midwest Fleet Expo | $12,000 | Sep 9, 2026 | Marguerite Tollefsen-Hale | ||
| Kettleton Warehousing | Cold Chain Regional Summit | $4,000 | Aug 10, 2026 | Marguerite Tollefsen-Hale | ||
| Delmarva Bend Logistics | Cold Chain Regional Summit | $8,000 | Jul 31, 2026 | Marguerite Tollefsen-Hale | ||
| Ironwick Fleet Supply | Harvest Freight Expo | $3,000 | Jul 21, 2026 | Marguerite Tollefsen-Hale | ||
| Cinderhook Cold Storage | Harvest Freight Expo | $6,000 | Jul 1, 2026 | Marguerite Tollefsen-Hale | ||
| Brightbarrow Freight | Harvest Freight Expo | $12,000 | Jun 21, 2026 | Marguerite Tollefsen-Hale |
Also included
- Invoiced and not yet paid
- New sign-upLets the registration lead know the moment a delegate signs up so the invoice goes out that day.
Questions
- What is included in the Conference organizer: Galewood Point Conferences template?
- 3 tables (Registrations, Conferences and Sponsorships), filled with 62 sample rows so every view opens with realistic data.
- Is the Conference organizer: Galewood Point Conferences template free?
- Yes. Sign up free, press Use this template, and a full copy is added to your workspace.
- Can I change the template after I use it?
- Yes. Every page, table, column and view in your copy is yours to rename, edit or delete, and the sample rows can be cleared.
Related templates
- Bakery (wedding cakes)Amberly Way Cakes3 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 stage rule set · 1 agent
- Photo booth rentalMillbrae Springs Photo Booth3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agent
- Bakery (wedding cakes)Foxmere Grove Cakes3 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agent
- Bakery (wedding cakes)Oakmere Station Cakes4 tables · 6 views · 1 form · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agent
- Conference organizerPinecrest Corners Conferences5 tables · 7 views · 1 form · 1 dimension set · 1 dashboard · 1 notification · 2 stage rule sets · 1 agent
- Corporate event plannerCindervale Hollow Events5 tables · 7 views · 1 form · 1 digest · 1 checklist · 1 notification · 1 stage rule set · 1 agent