Pool construction: Marrowgate Row Pools & Spas
Pool construction · Tucson, AZ
Linnea Galbraith is the project manager at Marrowgate Row Pools & Spas, a custom pool builder in Tucson, and she keeps every crew member's schedule, certificates and onboarding in one place, with pay and emergency details shown only where they belong.
Construction and tradesTeam and HRGoverned columns4 tables · 6 views · 1 form · 3 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agent
Use this templateCrew files
Crew files| Crew file | Person | Employee code | Crew | Employment | Status | Onboarding |
|---|---|---|---|---|---|---|
| Alaric Dlamini-Prescott, equipment installer | Alaric Dlamini-Prescott | MR-114 | ||||
| Ambrose Kuznetsov-Mensah, apprentice | Ambrose Kuznetsov-Mensah | MR-120 | ||||
| Bartholomew Nkrumah-Vale, pool plumber | Bartholomew Nkrumah-Vale | MR-106 | ||||
| Calliope Banerjee-Strand, apprentice | Calliope Banerjee-Strand | MR-119 | ||||
| Caspian Ngata-Delacroix, shotcrete nozzleman | Caspian Ngata-Delacroix | MR-108 | ||||
| Dagobert Hollingsworth-Eze, site superintendent | Dagobert Hollingsworth-Eze | MR-102 | ||||
| Fenwick Takahashi-Brandt, tile setter | Fenwick Takahashi-Brandt | MR-112 | ||||
| Gideon Pellerin-Ncube, service technician | Gideon Pellerin-Ncube | MR-116 | ||||
| Ignatius Valcourt-Sibanda, steel and rebar tech | Ignatius Valcourt-Sibanda | MR-110 | ||||
| Imelda Faulkner-Ogunbanjo, pool plumber | Imelda Faulkner-Ogunbanjo | MR-107 | ||||
| Leopold Tran-Whitcombe, office coordinator | Leopold Tran-Whitcombe | MR-122 | ||||
| Linnea Galbraith, project manager | Linnea Galbraith | MR-101 |
Tables
Crew files
22 sample rows · 18 columnsEach crew member's employee code, crew, onboarding stage, pay and the certificates and shifts linked to them.
| Crew file | Person | Employee code | Crew | Employment | Status | Onboarding |
|---|---|---|---|---|---|---|
| Alaric Dlamini-Prescott, equipment installer | Alaric Dlamini-Prescott | MR-114 | ||||
| Ambrose Kuznetsov-Mensah, apprentice | Ambrose Kuznetsov-Mensah | MR-120 | ||||
| Bartholomew Nkrumah-Vale, pool plumber | Bartholomew Nkrumah-Vale | MR-106 | ||||
| Calliope Banerjee-Strand, apprentice | Calliope Banerjee-Strand | MR-119 | ||||
| Caspian Ngata-Delacroix, shotcrete nozzleman | Caspian Ngata-Delacroix | MR-108 | ||||
| Dagobert Hollingsworth-Eze, site superintendent | Dagobert Hollingsworth-Eze | MR-102 | ||||
| Fenwick Takahashi-Brandt, tile setter | Fenwick Takahashi-Brandt | MR-112 | ||||
| Gideon Pellerin-Ncube, service technician | Gideon Pellerin-Ncube | MR-116 | ||||
| Ignatius Valcourt-Sibanda, steel and rebar tech | Ignatius Valcourt-Sibanda | MR-110 | ||||
| Imelda Faulkner-Ogunbanjo, pool plumber | Imelda Faulkner-Ogunbanjo | MR-107 | ||||
| Leopold Tran-Whitcombe, office coordinator | Leopold Tran-Whitcombe | MR-122 | ||||
| Linnea Galbraith, project manager | Linnea Galbraith | MR-101 |
Certifications
50 sample rows · 9 columnsThe licences and safety cards each person holds, with the day each one lapses.
| Certificate | Holder | Kind | Certificate number | Issued | Expires | Renewal fee |
|---|---|---|---|---|---|---|
| Bartholomew Nkrumah, cpr and first aid | Bartholomew Nkrumah-Vale, pool plumber | MR-CERT-4114 | Oct 1, 2024 | Oct 1, 2026 | $85 | |
| Ignatius Valcourt, cpr and first aid | Ignatius Valcourt-Sibanda, steel and rebar tech | MR-CERT-4124 | Oct 1, 2024 | Oct 1, 2026 | $85 | |
| Perpetua Wanjiru, confined space entry | Perpetua Wanjiru-Abbott, excavation lead | MR-CERT-4106 | Nov 4, 2023 | Nov 3, 2026 | $140 | |
| Zelda Montrose, cpr and first aid | Zelda Montrose-Adeyinka, plumbing lead | MR-CERT-4112 | Nov 3, 2024 | Nov 3, 2026 | $85 | |
| Alaric Dlamini, certified pool operator | Alaric Dlamini-Prescott, equipment installer | MR-CERT-4131 | Nov 4, 2021 | Nov 3, 2026 | $395 | |
| Caspian Ngata, shotcrete nozzleman | Caspian Ngata-Delacroix, shotcrete nozzleman | MR-CERT-4119 | Nov 25, 2021 | Nov 24, 2026 | $350 | |
| Lysander Okonjo, excavation competent person | Lysander Okonjo-Pryor, excavator operator | MR-CERT-4108 | Dec 11, 2023 | Dec 10, 2026 | $220 | |
| Dagobert Hollingsworth, excavation competent person | Dagobert Hollingsworth-Eze, site superintendent | MR-CERT-4105 | Dec 30, 2023 | Dec 29, 2026 | $220 | |
| Thessaly Mbeki, shotcrete nozzleman | Thessaly Mbeki-Ruddock, shotcrete finisher | MR-CERT-4121 | Dec 30, 2021 | Dec 29, 2026 | $350 | |
| Gideon Pellerin, certified pool operator | Gideon Pellerin-Ncube, service technician | MR-CERT-4134 | Dec 30, 2021 | Dec 29, 2026 | $395 | |
| Dagobert Hollingsworth, commercial driver's license | Dagobert Hollingsworth-Eze, site superintendent | MR-CERT-4103 | Jan 15, 2023 | Jan 14, 2027 | $60 | |
| Zelda Montrose, confined space entry | Zelda Montrose-Adeyinka, plumbing lead | MR-CERT-4111 | Jan 15, 2024 | Jan 14, 2027 | $140 |
Shifts
40 sample rows · 8 columnsWho is on which job site on which day, and for how many hours.
| Shift | Crew member | Work | Job site | Starts | Ends | Status |
|---|---|---|---|---|---|---|
| Rosamund Achterberg, tile and coping, Ironwood | Rosamund Achterberg-Oyelowo, tile and coping lead | Ironwood Bend lap pool | Nov 5, 1:30 PM | Nov 5, 10:00 PM | ||
| Caspian Ngata, shotcrete, Calloway | Caspian Ngata-Delacroix, shotcrete nozzleman | Calloway Heights freeform pool | Nov 5, 2:00 PM | Nov 5, 10:00 PM | ||
| Thessaly Mbeki, shotcrete, Ironwood | Thessaly Mbeki-Ruddock, shotcrete finisher | Ironwood Bend lap pool | Nov 5, 2:00 PM | Nov 5, 10:00 PM | ||
| Perpetua Wanjiru, excavation, Sablecrest | Perpetua Wanjiru-Abbott, excavation lead | Sablecrest Court courtyard plunge | Nov 6, 2:00 PM | Nov 6, 10:00 PM | ||
| Alaric Dlamini, equipment start-up, Verdant | Alaric Dlamini-Prescott, equipment installer | Verdant Mesa spa and spill-over | Nov 9, 1:30 PM | Nov 9, 10:00 PM | ||
| Ignatius Valcourt, shotcrete, Mirador | Ignatius Valcourt-Sibanda, steel and rebar tech | Mirador Vale cocktail pool | Nov 10, 1:30 PM | Nov 10, 10:00 PM | ||
| Alaric Dlamini, equipment start-up, Coyote | Alaric Dlamini-Prescott, equipment installer | Coyote Lantern backyard resort | Nov 12, 1:30 PM | Nov 12, 10:00 PM | ||
| Dagobert Hollingsworth, site prep, Halcyon | Dagobert Hollingsworth-Eze, site superintendent | Halcyon Ridge infinity edge | Nov 12, 1:30 PM | Nov 12, 10:00 PM | ||
| Marguerite Oduya, tile and coping, Pinyon | Marguerite Oduya-Hallsworth, plaster applicator | Pinyon Wash family pool | Nov 12, 1:30 PM | Nov 12, 10:00 PM | ||
| Thessaly Mbeki, shotcrete, Halcyon | Thessaly Mbeki-Ruddock, shotcrete finisher | Halcyon Ridge infinity edge | Nov 16, 1:30 PM | Nov 16, 10:00 PM | ||
| Zelda Montrose, plumbing rough-in, Ironwood | Zelda Montrose-Adeyinka, plumbing lead | Ironwood Bend lap pool | Nov 16, 1:30 PM | Nov 16, 10:00 PM | ||
| Ignatius Valcourt, shotcrete, Coyote | Ignatius Valcourt-Sibanda, steel and rebar tech | Coyote Lantern backyard resort | Nov 16, 2:00 PM | Nov 16, 10:00 PM |
Also included
- Crew onboarding
- Monday renewals
- Certificate lapsedTells the safety officer the moment a card runs out.
Questions
- What is included in the Pool construction: Marrowgate Row Pools & Spas template?
- 3 tables (Crew files, Certifications and Shifts), filled with 112 sample rows so every view opens with realistic data.
- Is the Pool construction: Marrowgate Row Pools & Spas template free?
- Yes. Sign up free, press Use this template, and a full copy is added to your workspace.
- Can I change the template after I use it?
- Yes. Every page, table, column and view in your copy is yours to rename, edit or delete, and the sample rows can be cleared.
Related templates
- Electrical contractorWillowmere Gate Electric4 tables · 8 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 checklist · 1 document · 1 notification · 1 agent
- HVAC contractorJuniperwell Park Heating & Air5 tables · 7 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agent
- Masonry contractorVineholt Point Masonry4 tables · 7 views · 1 form · 3 dimension sets · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agent
- Solar installerHazelmere Row Solar5 tables · 7 views · 1 form · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agent
- Tree serviceThornhollow Park Tree Care5 tables · 9 views · 2 forms · 4 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agent
- Cabinet makerOrchardine Station Cabinetry4 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agent