Mortgage brokerage: Moorfield Terrace Home Loans
Mortgage brokerage · Columbus, OH
Briony Yeboah is a loan officer at Moorfield Terrace Home Loans, a twelve-person mortgage brokerage in Columbus, and she uses this to keep the team's desk schedule, licenses and new-hire onboarding in one place while pay and home details stay visible only to the people who should see them.
Real estateTeam and HRGoverned columns5 tables · 5 views · 1 form · 1 dimension set · 1 digest · 1 checklist · 1 notification · 1 agent
Use this templateAll credentials
Credentials| Credential | Held by | Kind | Credential number | Issued on | Runs out on | Standing |
|---|---|---|---|---|---|---|
| Continuing education — Tomasina Rhee | Tomasina Rhee | CE-OH-190330 | Oct 19, 2024 | Oct 9, 2026 | ||
| State license — Wilhelmina Quartey | Wilhelmina Quartey | OH-MLO-533109 | Aug 6, 2023 | Nov 4, 2026 | ||
| Continuing education — Wilhelmina Quartey | Wilhelmina Quartey | CE-OH-210618 | Sep 24, 2025 | Dec 10, 2026 | ||
| Continuing education — Everett Duarte-Lin | Everett Duarte-Lin | CE-OH-231107 | Feb 1, 2026 | Dec 16, 2026 | ||
| Continuing education — Briony Yeboah | Briony Yeboah | CE-OH-220914 | Dec 23, 2025 | Dec 23, 2026 | ||
| NMLS license — Tomasina Rhee | Tomasina Rhee | NMLS-1112903 | Dec 14, 2021 | Jan 6, 2027 | ||
| State license — Tomasina Rhee | Tomasina Rhee | OH-MLO-512876 | Dec 19, 2021 | Jan 6, 2027 | ||
| Background check — Hollis Vandersteen | Hollis Vandersteen | BGC-8402-D | Oct 10, 2022 | Feb 21, 2027 | ||
| Compliance training — Hollis Vandersteen | Hollis Vandersteen | CMP-2025-0226 | Mar 13, 2026 | Mar 16, 2027 | ||
| Compliance training — Tomasina Rhee | Tomasina Rhee | CMP-2025-0317 | Apr 2, 2026 | Apr 2, 2027 | ||
| NMLS license — Briony Yeboah | Briony Yeboah | NMLS-1038742 | Dec 10, 2018 | Apr 9, 2027 | ||
| Compliance training — Philippa Adeyemi-Roque | Philippa Adeyemi-Roque | CMP-2025-0402 | Apr 17, 2026 | Apr 17, 2027 |
Tables
Credentials
26 sample rows · 9 columnsEvery license, training and background check the team holds, with the date it runs out and what renewing costs.
| Credential | Held by | Kind | Credential number | Issued on | Runs out on | Standing |
|---|---|---|---|---|---|---|
| Continuing education — Tomasina Rhee | Tomasina Rhee | CE-OH-190330 | Oct 19, 2024 | Oct 9, 2026 | ||
| State license — Wilhelmina Quartey | Wilhelmina Quartey | OH-MLO-533109 | Aug 6, 2023 | Nov 4, 2026 | ||
| Continuing education — Wilhelmina Quartey | Wilhelmina Quartey | CE-OH-210618 | Sep 24, 2025 | Dec 10, 2026 | ||
| Continuing education — Everett Duarte-Lin | Everett Duarte-Lin | CE-OH-231107 | Feb 1, 2026 | Dec 16, 2026 | ||
| Continuing education — Briony Yeboah | Briony Yeboah | CE-OH-220914 | Dec 23, 2025 | Dec 23, 2026 | ||
| NMLS license — Tomasina Rhee | Tomasina Rhee | NMLS-1112903 | Dec 14, 2021 | Jan 6, 2027 | ||
| State license — Tomasina Rhee | Tomasina Rhee | OH-MLO-512876 | Dec 19, 2021 | Jan 6, 2027 | ||
| Background check — Hollis Vandersteen | Hollis Vandersteen | BGC-8402-D | Oct 10, 2022 | Feb 21, 2027 | ||
| Compliance training — Hollis Vandersteen | Hollis Vandersteen | CMP-2025-0226 | Mar 13, 2026 | Mar 16, 2027 | ||
| Compliance training — Tomasina Rhee | Tomasina Rhee | CMP-2025-0317 | Apr 2, 2026 | Apr 2, 2027 | ||
| NMLS license — Briony Yeboah | Briony Yeboah | NMLS-1038742 | Dec 10, 2018 | Apr 9, 2027 | ||
| Compliance training — Philippa Adeyemi-Roque | Philippa Adeyemi-Roque | CMP-2025-0402 | Apr 17, 2026 | Apr 17, 2027 |
Coverage schedule
35 sample rows · 6 columnsWho is on the phones, the walk-in desk and the closing table, hour by hour.
| Shift | Covered by | Duty | Starts | Ends | Branch |
|---|---|---|---|---|---|
| Phone desk, Monday morning (Everett) | Everett Duarte-Lin | Nov 16, 1:00 PM | Nov 16, 5:00 PM | ||
| Phone desk, Monday afternoon (Tomasina) | Tomasina Rhee | Nov 16, 5:00 PM | Nov 16, 10:00 PM | ||
| Walk-in desk, Monday morning (Casimir) | Casimir Oyelaran | Nov 16, 2:00 PM | Nov 16, 6:00 PM | ||
| Closing table, Monday afternoon (Hollis) | Hollis Vandersteen | Nov 16, 6:00 PM | Nov 16, 10:00 PM | ||
| Phone desk, Tuesday morning (Delphine) | Delphine Tran-Okafor | Nov 17, 1:00 PM | Nov 17, 5:00 PM | ||
| Phone desk, Tuesday afternoon (Briony) | Briony Yeboah | Nov 17, 5:00 PM | Nov 17, 10:00 PM | ||
| Walk-in desk, Tuesday morning (Lorcan) | Lorcan Baptiste | Nov 17, 2:00 PM | Nov 17, 6:00 PM | ||
| Closing table, Tuesday afternoon (Anselm) | Anselm Kaczmarek | Nov 17, 6:00 PM | Nov 17, 10:00 PM | ||
| Phone desk, Wednesday morning (Philippa) | Philippa Adeyemi-Roque | Nov 18, 1:00 PM | Nov 18, 5:00 PM | ||
| Phone desk, Wednesday afternoon (Hollis) | Hollis Vandersteen | Nov 18, 5:00 PM | Nov 18, 10:00 PM | ||
| Walk-in desk, Wednesday morning (Anselm) | Anselm Kaczmarek | Nov 18, 2:00 PM | Nov 18, 6:00 PM | ||
| Closing table, Wednesday afternoon (Hollis) | Hollis Vandersteen | Nov 18, 6:00 PM | Nov 18, 10:00 PM |
New-hire tasks
24 sample rows · 7 columnsThe steps from signed offer to a first closed file, who owns each one and where it stands.
| Task | New hire | Owner | Category | Stage | Due | Finished |
|---|---|---|---|---|---|---|
| Collect signed offer letter and tax forms — Delphine | Delphine Tran-Okafor | Hollis Vandersteen | Oct 14, 2026 | Oct 14, 2026 | ||
| Order the background check — Delphine | Delphine Tran-Okafor | Zenobia Halloran-Fitch | Oct 14, 2026 | Oct 14, 2026 | ||
| Set up laptop, email and the loan system login — Delphine | Delphine Tran-Okafor | Lorcan Baptiste | Oct 15, 2026 | Oct 15, 2026 | ||
| Register the NMLS record under the branch — Delphine | Delphine Tran-Okafor | Zenobia Halloran-Fitch | Oct 16, 2026 | Oct 16, 2026 | ||
| Add to the rate-sheet email list — Delphine | Delphine Tran-Okafor | Philippa Adeyemi-Roque | Oct 16, 2026 | Oct 16, 2026 | ||
| Walk through the fair lending and privacy policy — Delphine | Delphine Tran-Okafor | Zenobia Halloran-Fitch | Oct 19, 2026 | Oct 19, 2026 | ||
| Shadow three borrower calls — Delphine | Delphine Tran-Okafor | Tomasina Rhee | Oct 21, 2026 | Oct 21, 2026 | ||
| Process one file start to finish with a buddy — Delphine | Delphine Tran-Okafor | Philippa Adeyemi-Roque | Oct 28, 2026 | Oct 28, 2026 | ||
| Complete the online disclosure-timing course — Delphine | Delphine Tran-Okafor | Zenobia Halloran-Fitch | Oct 31, 2026 | Oct 31, 2026 | ||
| Review first closed file with the branch manager — Delphine | Delphine Tran-Okafor | Anselm Kaczmarek | Nov 7, 2026 | — | ||
| Set 30-day goals — Delphine | Delphine Tran-Okafor | Anselm Kaczmarek | Nov 11, 2026 | — | ||
| Add to the desk schedule — Delphine | Delphine Tran-Okafor | Briony Yeboah | Oct 23, 2026 | — |
Personnel files
12 sample rows · 11 columnsEach person's private file: pay, home details, emergency contact and when their next review is due.
| File | Employee | Pay basis | Annual pay | Date of birth | Home address | Emergency contact |
|---|---|---|---|---|---|---|
| Personnel file — Anselm Kaczmarek | Anselm Kaczmarek | $142,000 | Nov 2, 1976 | 915 Bellwether Court, Columbus, OH 43211 | Mirela Kaczmarek | |
| Personnel file — Briony Yeboah | Briony Yeboah | $96,000 | Apr 17, 1988 | 3820 Aldersgate Lane, Columbus, OH 43210 | Tobias Yeboah | |
| Personnel file — Casimir Oyelaran | Casimir Oyelaran | $46,000 | Aug 8, 1997 | 1288 Juniper Weir Drive, Columbus, OH 43219 | Anneliese Oyelaran | |
| Personnel file — Delphine Tran-Okafor | Delphine Tran-Okafor | $30,000 | May 26, 1991 | 704 Kestrel Hollow Lane, Columbus, OH 43220 | Wendell Tran | |
| Personnel file — Everett Duarte-Lin | Everett Duarte-Lin | $88,000 | Jan 23, 1992 | 441 Dunmore Terrace, Columbus, OH 43213 | Paloma Duarte-Lin | |
| Personnel file — Hollis Vandersteen | Hollis Vandersteen | $61,000 | Jun 18, 1983 | 2950 Hollin Bridge Road, Columbus, OH 43217 | Aveline Vandersteen | |
| Personnel file — Lorcan Baptiste | Lorcan Baptiste | $54,000 | Mar 30, 1995 | 78 Fenwick Row, Columbus, OH 43215 | Odette Baptiste | |
| Personnel file — Philippa Adeyemi-Roque | Philippa Adeyemi-Roque | $58,000 | Sep 12, 1990 | 1633 Elmstead Way, Columbus, OH 43214 | Obiageli Adeyemi-Roque | |
| Personnel file — Rafferty Moon | Rafferty Moon | $52,000 | Oct 21, 1999 | 4416 Larchmont Spur, Columbus, OH 43221 | Salome Moon | |
| Personnel file — Tomasina Rhee | Tomasina Rhee | $118,000 | Jul 29, 1984 | 2207 Corrin Mill Road, Columbus, OH 43212 | Jun-ho Rhee | |
| Personnel file — Wilhelmina Quartey | Wilhelmina Quartey | $84,000 | Dec 5, 1989 | 5102 Garrity Pass, Columbus, OH 43216 | Gerrit Quartey | |
| Personnel file — Zenobia Halloran-Fitch | Zenobia Halloran-Fitch | $112,000 | Feb 14, 1979 | 367 Ivybank Circle, Columbus, OH 43218 | Ifeanyi Halloran-Fitch |
Also included
- Renewals coming up
- Credential running outWarns the compliance officer a month before a credential expires.
- First month
Questions
- What is included in the Mortgage brokerage: Moorfield Terrace Home Loans template?
- 4 tables (Credentials, Coverage schedule, New-hire tasks and Personnel files), filled with 97 sample rows so every view opens with realistic data.
- Is the Mortgage brokerage: Moorfield Terrace Home Loans template free?
- Yes. Sign up free, press Use this template, and a full copy is added to your workspace.
- Can I change the template after I use it?
- Yes. Every page, table, column and view in your copy is yours to rename, edit or delete, and the sample rows can be cleared.
Related templates
- Apartment communityAlderwood Commons Apartments3 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agent
- Manufactured home communityCindervale Terrace Home Community5 tables · 9 views · 2 forms · 2 dimension sets · 1 dashboard · 2 digests · 1 checklist · 1 notification · 1 agent
- Short-term rental hostFlintridge Station Stays5 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 2 checklists · 1 document · 1 notification · 2 stage rule sets · 1 agent
- Student housingOakmere Commons Student Living3 tables · 5 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agent
- Apartment communityHazelmere Fields Apartments3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 stage rule set · 1 agent
- Apartment communityHartsdale Crossing Apartments5 tables · 7 views · 2 forms · 2 dimension sets · 1 booking page · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agent