Court reporting firm: Oakmere Corners Court Reporting
Court reporting firm · Spokane, WA
Umar Ozturk is the scheduling manager at Oakmere Corners Court Reporting, a court reporting firm in Spokane, and he uses this to follow every deposition from request to delivered and paid while law firms watch their own jobs.
Legal and professionalWork ordersClient portals4 tables · 5 views · 1 form · 2 dimension sets · 1 portal · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agent
Use this templateDeposition calendar
DepositionsNovember 2026
Tables
Depositions
28 sample rows · 16 columnsEvery deposition from the first request through the day the transcript is delivered and paid.
| Case | Job number | Law firm | Transcript service | Court reporter | Format | Where |
|---|---|---|---|---|---|---|
| Reyes v. Dunmore Freight | OCR-2201 | Thornapple & Vance LLP | Standard transcript | Lorna Bellwether-Adeyemi | Thornapple & Vance conference room | |
| Tallgrass Dairy v. County Water Board | OCR-2202 | Marlowe Heskett PC | Expedited transcript | Devraj Kowalski-Osei | Remote | |
| In re Estate of Kowalczuk | OCR-2203 | Davenant Ostrow LLP | Standard transcript | Lorna Bellwether-Adeyemi | Davenant Ostrow depo suite | |
| Abernathy v. Redline Courier | OCR-2204 | Quillon Breck Law | Standard transcript | Callum Brinkerhoff-Nwachukwu | County annex room 2 | |
| Hartman Roofing v. Vistamar Builders | OCR-2205 | Hartsfield Nwosu PLLC | Rush transcript | Devraj Kowalski-Osei | Hartsfield Nwosu office | |
| Soto v. Pinegate Property Group | OCR-2206 | Peverell Lane Attorneys | Standard transcript | Callum Brinkerhoff-Nwachukwu | Peverell Lane library room | |
| Nakamura v. Delacroix Medical | OCR-2207 | Elmsworth Trial Group | Expedited transcript | Lorna Bellwether-Adeyemi | Elmsworth Trial Group suite | |
| Brightwater Farms v. Ironside Insurance | OCR-2208 | Thornapple & Vance LLP | Standard transcript | Devraj Kowalski-Osei | Remote | |
| Okafor v. Lakeview Transit | OCR-2209 | Marlowe Heskett PC | Expedited transcript | Callum Brinkerhoff-Nwachukwu | Marlowe Heskett boardroom | |
| Prescott v. Mapleton Schools | OCR-2210 | Davenant Ostrow LLP | Standard transcript | Lorna Bellwether-Adeyemi | Davenant Ostrow depo suite | |
| Dubois v. Allied Trucking | OCR-2211 | Hartsfield Nwosu PLLC | Realtime feed and rough | Devraj Kowalski-Osei | Hartsfield Nwosu office | |
| Lindqvist Holdings v. Marrow & Sons | OCR-2212 | Quillon Breck Law | Expedited transcript | Callum Brinkerhoff-Nwachukwu | Remote |
Law firms
8 sample rows · 10 columnsThe firms that order depositions, who to call and how many days they take to pay.
| Firm | Contact | Phone | Pays within | Standing | Client since | |
|---|---|---|---|---|---|---|
| Davenant Ostrow LLP | Leopold Svensgaard-Tane | (509) 555-0134 | leopold.svensgaard@harlequinmailhub.net | 30 | Nov 14, 2023 | |
| Elmsworth Trial Group | Cassius Yellowhorse-Bright | (509) 555-0138 | cassius.yellowhorse@harlequinmailhub.net | 60 | Jul 2, 2022 | |
| Gantry Okafor & Moss | Ptolemy Rasmussen-Vale | (509) 555-0136 | ptolemy.rasmussen@harlequinmailhub.net | 30 | Oct 19, 2024 | |
| Hartsfield Nwosu PLLC | Brunhilde Castellanos-Ire | (509) 555-0137 | brunhilde.castellanos@harlequinmailhub.net | 30 | Apr 22, 2026 | |
| Marlowe Heskett PC | Obadiah Lindqvist-Nare | (509) 555-0132 | obadiah.lindqvist@harlequinmailhub.net | 30 | Jan 18, 2023 | |
| Peverell Lane Attorneys | Ximena Ballantyne-Oduya | (509) 555-0135 | ximena.ballantyne@harlequinmailhub.net | 15 | Jun 16, 2025 | |
| Quillon Breck Law | Fatima Zaragoza-Holt | (509) 555-0133 | fatima.zaragoza@harlequinmailhub.net | 45 | Jan 22, 2026 | |
| Thornapple & Vance LLP | Gwendolyn Aspinall-Rhee | (509) 555-0131 | gwen.aspinall@harlequinmailhub.net | 30 | Jun 1, 2024 |
Transcript services
4 sample rows · 3 columnsThe turnaround options the firm sells and what each charges per transcript page.
| Service | Turnaround | Rate per page |
|---|---|---|
| Standard transcript | 10 | $4.25 |
| Expedited transcript | 5 | $5.75 |
| Realtime feed and rough | 1 | $6.50 |
| Rush transcript | 2 | $7.50 |
Also included
- Your depositions
- Delivered, not paid
- Transcript deliveredReminds the scheduling desk to send the invoice the moment a transcript is delivered.
- Transcript delivery letterThe cover note sent with each finished transcript.
Questions
- What is included in the Court reporting firm: Oakmere Corners Court Reporting template?
- 3 tables (Depositions, Law firms and Transcript services), filled with 40 sample rows so every view opens with realistic data.
- Is the Court reporting firm: Oakmere Corners Court Reporting template free?
- Yes. Sign up free, press Use this template, and a full copy is added to your workspace.
- Can I change the template after I use it?
- Yes. Every page, table, column and view in your copy is yours to rename, edit or delete, and the sample rows can be cleared.
Related templates
- Family law practiceQuarrystone Commons Family Law4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agent
- HR consultancyMoorfield Mill HR Partners4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agent
- Management consultancyAlderwood Corners Advisory4 tables · 6 views · 1 form · 2 dimension sets · 1 digest · 2 checklists · 1 notification · 1 agent
- Payroll serviceAmberly Fields Payroll3 tables · 5 views · 2 forms · 2 dimension sets · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agent
- Personal injury firmCindervale Mill Injury Law5 tables · 7 views · 1 form · 2 dimension sets · 1 portal · 1 dashboard · 1 digest · 1 stage rule set · 1 agent
- Accounting firmAlbright Tillman CPA Group5 tables · 7 views · 1 form · 2 dimension sets · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agent