App studio: Pinecrest Harbor Apps
App studio · Portland, ME
Noor Bellweather is the product lead at Pinecrest Harbor Apps, a mobile app studio, and uses this to keep the team's schedules, certifications and onboarding in one place with each person's salary, birth date and emergency contact seen by her alone.
Software and ITTeam and HRGoverned columns4 tables · 7 views · 1 form · 1 dashboard · 1 checklist · 1 notification · 1 agent
Use this templateOnboarding board
People filesOdessa Fairweather-Kumar, engineer
Zephyrine Okada-Lund, producer
Balthazar Reinholt, support specialist
Cormac Ellison-Navarro, engineer
Noor Bellweather, product lead
Anneliese Torvaldsen, studio manager
Matteo Okonjo-Rask, engineer
Saffron Eldridge-Wu, engineer
Lucian Marchetti-Boone, engineer
Tables
People files
22 sample rows · 15 columnsOne file for everyone at the studio: role, hours, pay, birth date, emergency contact and where they are in onboarding.
| File | Team entry | Role | Employment | Started on | Onboarding | Weekly hours |
|---|---|---|---|---|---|---|
| Tamsin Rothwell-Adair, designer | Tamsin Rothwell-Adair | Jan 18, 2023 | 40 | |||
| Benedetta Scarcliffe, designer | Benedetta Scarcliffe | Nov 8, 2024 | 40 | |||
| Dmitar Lindqvist-Oba, designer | Dmitar Lindqvist-Oba | Apr 22, 2026 | 30 | |||
| Matteo Okonjo-Rask, engineer | Matteo Okonjo-Rask | Feb 17, 2021 | 40 | |||
| Saffron Eldridge-Wu, engineer | Saffron Eldridge-Wu | Dec 14, 2021 | 40 | |||
| Lucian Marchetti-Boone, engineer | Lucian Marchetti-Boone | Oct 10, 2022 | 40 | |||
| Evander Kettleborough, engineer | Evander Kettleborough | Nov 14, 2023 | 40 | |||
| Kasimir Aldous-Peng, engineer | Kasimir Aldous-Peng | Jul 11, 2024 | 40 | |||
| Ottoline Bramwell-Isaksen, engineer | Ottoline Bramwell-Isaksen | Feb 16, 2025 | 24 | |||
| Joaquim Strathmore, engineer | Joaquim Strathmore | Nov 23, 2025 | 40 | |||
| Cormac Ellison-Navarro, engineer | Cormac Ellison-Navarro | Oct 15, 2026 | 40 | |||
| Odessa Fairweather-Kumar, engineer | Odessa Fairweather-Kumar | Nov 13, 2026 | 40 |
Certifications
42 sample rows · 7 columnsEvery security, accessibility and safety credential a person holds and the day it runs out.
| Certificate | Held by | Credential | Issued on | Expires on | Credential ID | Standing |
|---|---|---|---|---|---|---|
| Saffron Eldridge-Wu, Cloud practitioner | Saffron Eldridge-Wu, engineer | Oct 28, 2023 | Oct 27, 2026 | CLD-30764 | ||
| Rafael Duquesne-Oyelaran, Secure coding | Rafael Duquesne-Oyelaran, qa analyst | Oct 27, 2025 | Oct 27, 2026 | SEC-32258 | ||
| Anneliese Torvaldsen, Privacy and data handling | Anneliese Torvaldsen, studio manager | Nov 4, 2025 | Nov 4, 2026 | PDH-30349 | ||
| Harlan Voss-Kimura, Privacy and data handling | Harlan Voss-Kimura, support lead | Nov 4, 2025 | Nov 4, 2026 | PDH-31843 | ||
| Zephyrine Okada-Lund, Scrum master | Zephyrine Okada-Lund, producer | Nov 5, 2023 | Nov 4, 2026 | SCM-33337 | ||
| Tamsin Rothwell-Adair, Privacy and data handling | Tamsin Rothwell-Adair, designer | Dec 5, 2025 | Dec 5, 2026 | PDH-31096 | ||
| Joaquim Strathmore, Cloud practitioner | Joaquim Strathmore, engineer | Dec 6, 2023 | Dec 5, 2026 | CLD-32590 | ||
| Kasimir Aldous-Peng, Secure coding | Kasimir Aldous-Peng, engineer | Dec 14, 2025 | Dec 14, 2026 | SEC-31511 | ||
| Wilhelmina Axelrod-Bao, Accessibility practitioner | Wilhelmina Axelrod-Bao, qa analyst | Dec 14, 2024 | Dec 14, 2026 | ACC-33005 | ||
| Noor Bellweather, First aid and CPR | Noor Bellweather, product lead | Dec 23, 2024 | Dec 23, 2026 | FAC-30266 | ||
| Benedetta Scarcliffe, Privacy and data handling | Benedetta Scarcliffe, designer | Dec 23, 2025 | Dec 23, 2026 | PDH-31760 | ||
| Cormac Ellison-Navarro, Cloud practitioner | Cormac Ellison-Navarro, engineer | Dec 24, 2023 | Dec 23, 2026 | CLD-33254 |
Schedule
28 sample rows · 7 columnsVacations, conferences, training days and leave, with the days each takes and whether they are approved.
| Leave | Who | Kind | Starts | Ends | Days | Status |
|---|---|---|---|---|---|---|
| Saffron Eldridge-Wu, vacation | Saffron Eldridge-Wu, engineer | Nov 30, 2026 | Dec 9, 2026 | 10 | ||
| Tamsin Rothwell-Adair, conference | Tamsin Rothwell-Adair, designer | Dec 7, 2026 | Dec 9, 2026 | 3 | ||
| Wilhelmina Axelrod-Bao, vacation | Wilhelmina Axelrod-Bao, qa analyst | Dec 12, 2026 | Dec 16, 2026 | 5 | ||
| Kasimir Aldous-Peng, vacation | Kasimir Aldous-Peng, engineer | Dec 31, 2026 | Jan 6, 2027 | 7 | ||
| Joaquim Strathmore, vacation | Joaquim Strathmore, engineer | Jan 9, 2027 | Jan 13, 2027 | 5 | ||
| Rafael Duquesne-Oyelaran, conference | Rafael Duquesne-Oyelaran, qa analyst | Jan 20, 2027 | Jan 22, 2027 | 3 |
Also included
- First week
- Credential running outWarns Noor a month before any credential on file runs out.
Questions
- What is included in the App studio: Pinecrest Harbor Apps template?
- 3 tables (People files, Certifications and Schedule), filled with 92 sample rows so every view opens with realistic data.
- Is the App studio: Pinecrest Harbor Apps template free?
- Yes. Sign up free, press Use this template, and a full copy is added to your workspace.
- Can I change the template after I use it?
- Yes. Every page, table, column and view in your copy is yours to rename, edit or delete, and the sample rows can be cleared.
Related templates
- Data consultancyThornhollow Fields Data5 tables · 7 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agent
- Employee DirectorySandpiper Works3 tables · 8 views · 1 form · 1 agent
- ERP implementerTidewell Heights Implementations4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 2 checklists · 1 notification · 1 agent
- Hosting providerHazelmere Bend Hosting4 tables · 5 views · 1 form · 1 dimension set · 1 portal · 1 digest · 1 notification · 1 agent
- Performance Review CycleBright Harbor Technologies5 tables · 14 views · 1 form · 1 agent
- App Development Agency StudioCopperline Apps9 tables · 47 views · 1 form · 17 row actions · 1 agent