Real estate investor: Pinecrest Hill Holdings
Real estate investor · Puyallup, WA
Tamsin Nakashima owns Pinecrest Hill Holdings, a twelve-property rental portfolio south of Tacoma, and she uses this to lay every unit's rehab out in time, phase by phase, so each one is handed back to a tenant on the day she promised.
Real estateProjectsTimeline4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateProject timeline
ProjectsTables
Projects
24 sample rows · 13 columnsEvery rehab, repair and replacement on a rental property, from scoping to the day the unit is handed back.
| Project | Property | Kind of work | Stage | Starts | Handoff due | Handed off on |
|---|---|---|---|---|---|---|
| 1207 Tamarack Bend — turnover refresh | 1207 Tamarack Bend, Puyallup, WA | Jul 11, 2026 | Aug 10, 2026 | Aug 8, 2026 | ||
| 88 Heron Quill Rd — roof replacement | 88 Heron Quill Rd, Puyallup, WA | Jun 21, 2026 | Aug 14, 2026 | Aug 17, 2026 | ||
| 412 Larkmoor Ct — kitchen rehab | 412 Larkmoor Ct, Puyallup, WA | Jun 11, 2026 | Aug 28, 2026 | Aug 26, 2026 | ||
| 30 Wisteria Gate Ave — bathroom update | 30 Wisteria Gate Ave, Puyallup, WA | Jul 21, 2026 | Sep 9, 2026 | Sep 12, 2026 | ||
| 519 Cobbler Hollow Way — furnace and ductwork | 519 Cobbler Hollow Way, Puyallup, WA | Jul 31, 2026 | Sep 11, 2026 | Sep 9, 2026 | ||
| 74 Pinewick Dr — exterior repaint | 74 Pinewick Dr, Puyallup, WA | Aug 10, 2026 | Oct 1, 2026 | Oct 4, 2026 | ||
| 412 Larkmoor Ct — turnover refresh | 412 Larkmoor Ct, Puyallup, WA | Sep 4, 2026 | Oct 9, 2026 | Oct 7, 2026 | ||
| 1207 Tamarack Bend — bathroom update | 1207 Tamarack Bend, Puyallup, WA | Sep 19, 2026 | Oct 27, 2026 | Oct 30, 2026 | ||
| 519 Cobbler Hollow Way — exterior repaint | 519 Cobbler Hollow Way, Puyallup, WA | Sep 24, 2026 | Nov 24, 2026 | — | ||
| 30 Wisteria Gate Ave — turnover refresh | 30 Wisteria Gate Ave, Puyallup, WA | Oct 15, 2026 | Nov 26, 2026 | — | ||
| 88 Heron Quill Rd — kitchen rehab | 88 Heron Quill Rd, Puyallup, WA | Sep 9, 2026 | Nov 30, 2026 | — | ||
| 209 Larkmoor Ct — roof replacement | 209 Larkmoor Ct, Puyallup, WA | Oct 25, 2026 | Dec 6, 2026 | — |
Phases
76 sample rows · 8 columnsOne stretch of trade work inside a project, with its dates, its contractor and what it costs.
| Phase | Project | Trade | Starts | Ends | Status | Contractor |
|---|---|---|---|---|---|---|
| Demolition — Larkmoor Ct kitchen rehab | 412 Larkmoor Ct — kitchen rehab | Jun 11, 2026 | Jun 20, 2026 | Ridgeback Demolition | ||
| Plumbing — Larkmoor Ct kitchen rehab | 412 Larkmoor Ct — kitchen rehab | Jun 20, 2026 | Jul 4, 2026 | Tidewater Plumbing & Drain | ||
| Electrical — Larkmoor Ct kitchen rehab | 412 Larkmoor Ct — kitchen rehab | Jun 27, 2026 | Jul 12, 2026 | Brightline Electric | ||
| Cabinets — Larkmoor Ct kitchen rehab | 412 Larkmoor Ct — kitchen rehab | Jul 12, 2026 | Aug 5, 2026 | Kestrel Cabinet Works | ||
| Flooring — Larkmoor Ct kitchen rehab | 412 Larkmoor Ct — kitchen rehab | Aug 5, 2026 | Aug 16, 2026 | Hollis & Dunn Flooring | ||
| Painting — Larkmoor Ct kitchen rehab | 412 Larkmoor Ct — kitchen rehab | Aug 16, 2026 | Aug 28, 2026 | Plumbline Paint Crew | ||
| Inspection — Heron Quill Rd roof replacement | 88 Heron Quill Rd — roof replacement | Jun 21, 2026 | Jun 29, 2026 | Pierce Basin Inspections | ||
| Roofing — Heron Quill Rd roof replacement | 88 Heron Quill Rd — roof replacement | Jul 2, 2026 | Aug 6, 2026 | Corvid Roofing | ||
| Flooring — Tamarack Bend turnover refresh | 1207 Tamarack Bend — turnover refresh | Jul 11, 2026 | Jul 26, 2026 | Hollis & Dunn Flooring | ||
| Painting — Tamarack Bend turnover refresh | 1207 Tamarack Bend — turnover refresh | Jul 25, 2026 | Aug 10, 2026 | Plumbline Paint Crew | ||
| Demolition — Wisteria Gate Ave bathroom update | 30 Wisteria Gate Ave — bathroom update | Jul 21, 2026 | Jul 31, 2026 | Ridgeback Demolition | ||
| Plumbing — Wisteria Gate Ave bathroom update | 30 Wisteria Gate Ave — bathroom update | Jul 31, 2026 | Aug 15, 2026 | Tidewater Plumbing & Drain |
Contractors
10 sample rows · 5 columnsThe trades Pinecrest Hill calls on, with the license number the county asks to see.
| Contractor | Trade | Phone | License no. | |
|---|---|---|---|---|
| Brightline Electric | (253) 555-0163 | jobs@brightlineelectricpnw.com | WA-ELE-552836 | |
| Cascade Ironhand Builders | (253) 555-0161 | office@cascadeironhandbuilding.com | WA-CCB-714208 | |
| Corvid Roofing | (253) 555-0164 | bids@corvidroofingpnw.com | WA-RFG-281945 | |
| Hollis & Dunn Flooring | (253) 555-0165 | install@hollisanddunnflooring.com | WA-FLR-640172 | |
| Kestrel Cabinet Works | (253) 555-0167 | orders@kestrelcabinetworks.com | WA-CAB-903364 | |
| Pierce Basin Inspections | (253) 555-0169 | book@piercebasininspections.com | WA-INS-336720 | |
| Plumbline Paint Crew | (253) 555-0166 | crew@plumblinepaintcrew.com | WA-PNT-118553 | |
| Ridgeback Demolition | (253) 555-0170 | ops@ridgebackdemolition.com | WA-DEM-827406 | |
| Summitline Heating & Air | (253) 555-0168 | service@summitlineheatingandair.com | WA-HVC-475091 | |
| Tidewater Plumbing & Drain | (253) 555-0162 | dispatch@tidewaterplumbinganddrain.com | WA-PLM-390417 |
Also included
- Project board
- Jobs on the punch list
- Handoff is three days outReminds the manager that a unit is due back soon.
Questions
- What is included in the Real estate investor: Pinecrest Hill Holdings template?
- 3 tables (Projects, Phases and Contractors), filled with 110 sample rows so every view opens with realistic data.
- Is the Real estate investor: Pinecrest Hill Holdings template free?
- Yes. Sign up free, press Use this template, and a full copy is added to your workspace.
- Can I change the template after I use it?
- Yes. Every page, table, column and view in your copy is yours to rename, edit or delete, and the sample rows can be cleared.
Related templates
- Commercial leasingGlenhallow Corners Commercial4 tables · 7 views · 1 form · 2 dimension sets · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agent
- Coworking spaceNorthwick Green Coworking5 tables · 7 views · 1 form · 1 digest · 1 notification · 1 stage rule set · 1 agent
- Interior Design StudioJuniper and Rye Interiors6 tables · 25 views · 1 form · 10 row actions · 1 agent
- Real estate brokerageDovecote Green Realty4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agent
- Self-storage facilityBlythewood Hill Self Storage5 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agent
- Apartment communityHazelmere Fields Apartments3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 stage rule set · 1 agent