Third-party warehouse: Wexcombe Yard Fulfillment
Third-party warehouse · Louisville, KY
Rachel Moss is operations manager at Wexcombe Yard Fulfillment, a Louisville warehouse that stores and ships for six small brands, and this shows her stock by client, inbound shipments and outbound orders, with a drill from any client into the zone or order status behind a number.
ManufacturingInventoryDrill-down5 tables · 7 views · 1 form · 3 dimension sets · 1 dashboard · 2 drill-downs · 1 notification · 2 stage rule sets · 1 agent
Use this templateAll stock
Stock| SKU | Description | Client | Zone | Location | On hand | Allocated |
|---|---|---|---|---|---|---|
| BSC-CLN-08 | Gel cleanser, case of 12 | Brightmoor Skin Care | A-21-4 | 22 | 12 | |
| BSC-CRM-50 | Barrier cream, case of 24 | Brightmoor Skin Care | A-21-2 | 96 | 30 | |
| BSC-MSK-05 | Clay mask sample set, case of 100 | Brightmoor Skin Care | O-02-1 | 30 | 0 | |
| BSC-SER-30 | Vitamin C serum, case of 24 | Brightmoor Skin Care | A-21-1 | 150 | 42 | |
| COG-JKT-L | Rain shell, large, case of 6 | Corvid Outdoor Gear | B-20-2 | 60 | 18 | |
| COG-JKT-M | Rain shell, medium, case of 6 | Corvid Outdoor Gear | B-20-1 | 48 | 12 | |
| COG-PCK-35 | Trail pack 35 L, case of 4 | Corvid Outdoor Gear | B-20-4 | 26 | 6 | |
| COG-SOK-04 | Wool socks, case of 24 | Corvid Outdoor Gear | B-21-1 | 90 | 0 | |
| NBC-BRK-PD | Disc brake pads, box of 25 | Northfork Bike Components | B-03-4 | 120 | 35 | |
| NBC-CHN-11 | Chain, 11-speed, box of 20 | Northfork Bike Components | B-03-2 | 84 | 20 | |
| NBC-SDL-02 | Saddle, comfort, case of 10 | Northfork Bike Components | B-04-3 | 15 | 0 | |
| NBC-TUB-29 | Inner tube 29 in, box of 50 | Northfork Bike Components | B-04-1 | 64 | 16 |
Tables
Stock
26 sample rows · 13 columnsEvery client SKU on the floor, where it is shelved and how much is on hand against what is already promised to an order.
| SKU | Description | Client | Zone | Location | On hand | Allocated |
|---|---|---|---|---|---|---|
| BSC-CLN-08 | Gel cleanser, case of 12 | Brightmoor Skin Care | A-21-4 | 22 | 12 | |
| BSC-CRM-50 | Barrier cream, case of 24 | Brightmoor Skin Care | A-21-2 | 96 | 30 | |
| BSC-MSK-05 | Clay mask sample set, case of 100 | Brightmoor Skin Care | O-02-1 | 30 | 0 | |
| BSC-SER-30 | Vitamin C serum, case of 24 | Brightmoor Skin Care | A-21-1 | 150 | 42 | |
| COG-JKT-L | Rain shell, large, case of 6 | Corvid Outdoor Gear | B-20-2 | 60 | 18 | |
| COG-JKT-M | Rain shell, medium, case of 6 | Corvid Outdoor Gear | B-20-1 | 48 | 12 | |
| COG-PCK-35 | Trail pack 35 L, case of 4 | Corvid Outdoor Gear | B-20-4 | 26 | 6 | |
| COG-SOK-04 | Wool socks, case of 24 | Corvid Outdoor Gear | B-21-1 | 90 | 0 | |
| NBC-BRK-PD | Disc brake pads, box of 25 | Northfork Bike Components | B-03-4 | 120 | 35 | |
| NBC-CHN-11 | Chain, 11-speed, box of 20 | Northfork Bike Components | B-03-2 | 84 | 20 | |
| NBC-SDL-02 | Saddle, comfort, case of 10 | Northfork Bike Components | B-04-3 | 15 | 0 | |
| NBC-TUB-29 | Inner tube 29 in, box of 50 | Northfork Bike Components | B-04-1 | 64 | 16 |
Orders
37 sample rows · 15 columnsEvery order leaving the dock for a client's customer, from the day it drops in to the day it ships.
| Order | Order number | Client | Status | Dropped on | Ship by | Shipped on |
|---|---|---|---|---|---|---|
| WX-30283 Oakhaven to Tulsa, OK | WX-30283 | Oakhaven Kitchen Company | Oct 20, 2026 | Oct 22, 2026 | Oct 22, 2026 | |
| WX-30280 Ridgeback to Dayton, OH | WX-30280 | Ridgeback Pet Provisions | Oct 22, 2026 | Oct 23, 2026 | Oct 23, 2026 | |
| WX-30276 Tallis and Wren to Phoenix, AZ | WX-30276 | Tallis and Wren Candles | Oct 22, 2026 | Oct 26, 2026 | Oct 26, 2026 | |
| WX-30272 Oakhaven to Billings, MT | WX-30272 | Oakhaven Kitchen Company | Oct 22, 2026 | Oct 27, 2026 | Oct 27, 2026 | |
| WX-30256 Oakhaven to Charlotte, NC | WX-30256 | Oakhaven Kitchen Company | Oct 23, 2026 | Oct 28, 2026 | Oct 28, 2026 | |
| WX-30251 Northfork to Saint Louis, MO | WX-30251 | Northfork Bike Components | Oct 27, 2026 | Oct 29, 2026 | Oct 29, 2026 | |
| WX-30247 Tallis and Wren to Billings, MT | WX-30247 | Tallis and Wren Candles | Oct 28, 2026 | Oct 30, 2026 | Oct 30, 2026 | |
| WX-30245 Oakhaven to Denver, CO | WX-30245 | Oakhaven Kitchen Company | Oct 29, 2026 | Nov 2, 2026 | Nov 2, 2026 | |
| WX-30242 Ridgeback to Raleigh, NC | WX-30242 | Ridgeback Pet Provisions | Oct 29, 2026 | Nov 3, 2026 | Nov 3, 2026 | |
| WX-30235 Ridgeback to Portland, OR | WX-30235 | Ridgeback Pet Provisions | Nov 2, 2026 | Nov 4, 2026 | Nov 4, 2026 | |
| WX-30234 Tallis and Wren to Tulsa, OK | WX-30234 | Tallis and Wren Candles | Nov 3, 2026 | Nov 5, 2026 | Nov 5, 2026 | |
| WX-30232 Tallis and Wren to Raleigh, NC | WX-30232 | Tallis and Wren Candles | Nov 4, 2026 | Nov 6, 2026 | Nov 6, 2026 |
Receipts
23 sample rows · 11 columnsEvery inbound shipment from a client, from the notice that it is coming to the day it is counted and put away.
| Receipt | Client | Status | Arrives on | Arrives by | Dock door | Pallets |
|---|---|---|---|---|---|---|
| IR-8162 | Ridgeback Pet Provisions | Nov 24, 2026 | 24 | |||
| IR-8161 | Oakhaven Kitchen Company | Nov 23, 2026 | 7 | |||
| IR-8160 | Corvid Outdoor Gear | Nov 20, 2026 | 22 | |||
| IR-8159 | Tallis and Wren Candles | Nov 19, 2026 | 5 | |||
| IR-8158 | Northfork Bike Components | Nov 18, 2026 | 10 | |||
| IR-8156 | Brightmoor Skin Care | Nov 17, 2026 | 2 | |||
| IR-8157 | Ridgeback Pet Provisions | Nov 17, 2026 | 8 | |||
| IR-8155 | Oakhaven Kitchen Company | Nov 16, 2026 | 4 | |||
| IR-8154 | Corvid Outdoor Gear | Nov 13, 2026 | 16 | |||
| IR-8153 | Tallis and Wren Candles | Nov 12, 2026 | 1 | |||
| IR-8152 | Northfork Bike Components | Nov 11, 2026 | 12 | |||
| IR-8151 | Ridgeback Pet Provisions | Nov 10, 2026 | 10 |
Clients
6 sample rows · 15 columnsThe brands whose stock the warehouse holds, with how they store and who to call.
| Client | Client code | Contact | Phone | Industry | Storage plan | |
|---|---|---|---|---|---|---|
| Brightmoor Skin Care | WX-105 | Philippa Okonkwo-Hale | (503) 555-0155 | philippa@brightmoorskincare.net | ||
| Corvid Outdoor Gear | WX-106 | Anselm Rutherford | (406) 555-0166 | anselm@corvidoutdoorgear.net | ||
| Northfork Bike Components | WX-103 | Saoirse Lindgren-Voss | (970) 555-0133 | saoirse@northforkbikecomponents.net | ||
| Oakhaven Kitchen Company | WX-104 | Teodoro Banerjee | (828) 555-0144 | teodoro@oakhavenkitchenco.net | ||
| Ridgeback Pet Provisions | WX-101 | Lorna Pettibone | (615) 555-0111 | lorna@ridgebackpetprovisions.net | ||
| Tallis and Wren Candles | WX-102 | Emeric Dunmore | (207) 555-0122 | emeric@tallisandwrencandles.net |
Also included
- Stock by client and zone
- Orders by client and status
- Order board
- Dock board
- Shipment due tomorrowWarns the receiving clerk the day before a client's shipment is due at the dock.
Questions
- What is included in the Third-party warehouse: Wexcombe Yard Fulfillment template?
- 4 tables (Stock, Orders, Receipts and Clients), filled with 92 sample rows so every view opens with realistic data.
- Is the Third-party warehouse: Wexcombe Yard Fulfillment template free?
- Yes. Sign up free, press Use this template, and a full copy is added to your workspace.
- Can I change the template after I use it?
- Yes. Every page, table, column and view in your copy is yours to rename, edit or delete, and the sample rows can be cleared.
Related templates
- Delivery fleetKestrelmoor Corners Delivery4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agent
- Food Production Kitchen DeskCopper Kettle Pantry5 tables · 18 views · 1 form · 6 row actions · 1 agent
- Moving and storageWillowmere Hollow Moving & Storage4 tables · 5 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 stage rule set · 1 agent
- Quality labKingsweir Station Testing Labs4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 row action · 1 agent
- Apparel makerDovecote Commons Apparel5 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agent
- Apparel makerTidewell Way Apparel4 tables · 6 views · 1 form · 1 dimension set · 1 booking page · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agent